<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheNPCs &#187; Nintendo DS</title>
	<atom:link href="http://www.thenpcs.com/category/nintendo-ds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenpcs.com</link>
	<description>Videogame news, previews, reviews and editorials</description>
	<lastBuildDate>Sat, 03 Dec 2011 13:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PETA Fusses Over Mario&#8217;s Furry Costume</title>
		<link>http://www.thenpcs.com/nintendo/peta-fusses-over-marios-furry-costume</link>
		<comments>http://www.thenpcs.com/nintendo/peta-fusses-over-marios-furry-costume#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:54:17 +0000</pubDate>
		<dc:creator>Shayla Hansen</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[controversy]]></category>

		<guid isPermaLink="false">http://www.thenpcs.com/?p=9064</guid>
		<description><![CDATA[The People for the Ethical Treatment of Animals are at it again. Yes. Again. Are they ever happy? On Monday, the controversial organization issued a press release attacking iconic Nintendo mascot Mario for wearing a &#8216;Tanooki&#8217; suit in his latest adventure, the Nintendo 3DS game Super Mario 3D Land, which hit shelves on Sunday. &#8220;Tanooki<a class="rmore" href="http://www.thenpcs.com/nintendo/peta-fusses-over-marios-furry-costume">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenpcs.com/nintendo/peta-fusses-over-marios-furry-costume/attachment/supermario3ds_tanookimario-1" rel="attachment wp-att-9065"><img class="alignnone size-full wp-image-9065" src="http://www.thenpcs.com/uploads/2011/11/SuperMario3DS_TanookiMario-1.jpg" alt="" width="645" height="573" /></a></p>
<p>The People for the Ethical Treatment of Animals are at it again. Yes. Again. Are they ever happy?</p>
<p>On Monday, the controversial organization issued a press release attacking iconic Nintendo mascot Mario for wearing a &#8216;Tanooki&#8217; suit in his latest adventure, the Nintendo 3DS game Super Mario 3D Land, which hit shelves on Sunday.</p>
<p>&#8220;Tanooki may be just a &#8220;suit&#8221; in Mario games, but by wearing the skin of an animal, Mario is sending the message that it&#8217;s OK to wear fur,&#8221; PETA says.</p>
<p>The raccoon-like suit, which grants Mario the ability to glide across the screen, has been a part of the franchise since first appearing as a power-up in 1988&#8242;s Super Mario Bros. 3.&nbsp; In the new game, Mario acquires the suit not by doing something lousy to a Tanooki, but by snagging a Super Leaf. PETA firmly believes this encourages animal abuse (somehow).</p>
<p>&#8220;Tanukis are real-life raccoon dogs who are beaten and, as PETA&#8217;s undercover exposés show, often skinned alive for their fur,&#8221; says PETA Executive Vice President Tracy Reiman. &#8220;This winter, everyone can give raccoon dogs and other fabulous animals a 1-UP by keeping our wardrobes fur-free.&#8221;</p>
<p>To help prove their point, PETA has even commissioned&nbsp;a crude parody video game called&nbsp;&#8221;Super Tanooki Skin 2D&#8221;&nbsp;in which players try to re-capture their skin from a flying Mario (Warning: Kind of disturbing, and totally not fun.)</p>
<p>It&#8217;s just the latest in a long line of PETA game complaints. In 2008 they&nbsp;went after Cooking Mama&nbsp;for not being a vegetarian, while just last year they&nbsp;parodied&nbsp;challenging downloadable platform hit Super Meat Boy for starring a piece of raw meat.</p>
<p>Nintendo has yet to comment, though we&#8217;re pretty sure it will sound like a lot of face-palming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpcs.com/nintendo/peta-fusses-over-marios-furry-costume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Download: A kids tale&#8230;</title>
		<link>http://www.thenpcs.com/nintendo-wii/nintendo-download-a-short-tale</link>
		<comments>http://www.thenpcs.com/nintendo-wii/nintendo-download-a-short-tale#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:39:32 +0000</pubDate>
		<dc:creator>Jereme Puik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Nintendo Download]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo DSi]]></category>
		<category><![CDATA[Nintendo Wii]]></category>

		<guid isPermaLink="false">http://www.thenpcs.com/?p=8938</guid>
		<description><![CDATA[This week on the Nintendo Download, its a kid oriented week. Balloon Kid from the original Game Boy makes its debut on on the Nintendo eShop for Nintendo 3DS. For Wii Ware (Nintendo Wii) we have the release of Gnomz: Welcome to the world of Gnomz, an exciting new arcade fighter for the WiiWare service.<a class="rmore" href="http://www.thenpcs.com/nintendo-wii/nintendo-download-a-short-tale">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenpcs.com/nintendo-wii/nintendo-download-a-short-tale/attachment/nintendo-download-2" rel="attachment wp-att-8939"><img class="alignnone size-full wp-image-8939" title="nintendo-download" src="http://www.thenpcs.com/uploads/2011/11/nintendo-download.jpg" alt="" width="645" height="191" /></a></p>
<p>This week on the Nintendo Download, its a kid oriented week. Balloon Kid from the original Game Boy makes its debut on on the Nintendo eShop for Nintendo 3DS.</p>
<p>For Wii Ware (Nintendo Wii) we have the release of Gnomz: <span id="yui_3_2_0_1_1320333107435778" style="font-family: Arial,Helvetica,sans-serif; font-size: small;"><em>Welcome to the world of Gnomz, an exciting new arcade fighter for the WiiWare service. Battle in 25 action-packed arenas and discover magical power-ups, flying elephants, rainbows and glowing reindeer</em>.</span></p>
<p>Only for Nintendo DSi and Nintendo 3DS you&#8217;ll see the releases of <em>1950s Lawn Mower Kids</em> and <em>House M.D. Episode 4: Crashed</em>.</p>
<p>You can also check out with your Nintendo 3DS The Legend of Zelda: Main Theme Melody on Nintendo Video</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpcs.com/nintendo-wii/nintendo-download-a-short-tale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicktoons MLB now available in stores</title>
		<link>http://www.thenpcs.com/nintendo-wii/nicktoons-mlb-now-available-in-stores</link>
		<comments>http://www.thenpcs.com/nintendo-wii/nicktoons-mlb-now-available-in-stores#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:57:08 +0000</pubDate>
		<dc:creator>Jereme Puik</dc:creator>
				<category><![CDATA[2K Games]]></category>
		<category><![CDATA[2k Sports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Kinect]]></category>

		<guid isPermaLink="false">http://www.thenpcs.com/?p=7783</guid>
		<description><![CDATA[Straight from 2k Play, Nicktoons MLB is now available in stores for the Xbox 360 (Kinect support), Nintendo Wii and Nintendo DS. The Nicktoons animated all stars line up was brewing up for months as gamers were able to vote who would be in the line up on www.2kplayball.com in The Showdown, a special online<a class="rmore" href="http://www.thenpcs.com/nintendo-wii/nicktoons-mlb-now-available-in-stores">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenpcs.com/nintendo-wii/nicktoons-mlb-now-available-in-stores/attachment/nicktoonsmlb" rel="attachment wp-att-7786"><img class="alignnone size-full wp-image-7786" title="nicktoonsmlb" src="http://www.thenpcs.com/uploads/2011/09/nicktoonsmlb.jpg" alt="" width="655" height="120" /></a></p>
<p>Straight from 2k Play, Nicktoons MLB is now available in stores for the Xbox 360 (Kinect support), Nintendo Wii and Nintendo DS.</p>
<p>The Nicktoons animated all stars line up was brewing up for months as gamers were able to vote who would be in the line up on www.2kplayball.com in The Showdown, a special online video game simulation based on one of the game&#8217;s modes.</p>
<p>It&#8217;s fastball versus stinkball in <strong><em>Nicktoons MLB</em></strong> as SpongeBob, ZIM, Dudley Puppy, Fanboy, Chum Chum, Stimpy and a dugout full of Nicktoons compete with more than 300 players from all 30 MLB® clubs, including Matt Holliday (St. Louis Cardinals), Andre Ethier (Los Angeles Dodgers), Miguel Cabrera (Detroit Tigers), Jason Heyward (Atlanta Braves), Cliff Lee (Philadelphia Phillies), and Robinson Cano (New York Yankees). MLB® ballparks, including Fenway Park and Dodger Stadium, and out-of-this-world Nicktoons venues like Frosty Freeze Field and the Poseidome, add new meaning to the term &#8220;home field advantage.&#8221;</p>
<p>You&#8217;ll hear play-by-play commentary provided by Perch Perkins, anchorman for the <em>Bikini Bottom</em> <em>News</em> and<em> IRKEN EMPIRE&#8217;s irrepressible GIR</em>. You&#8217;ll also experience multiple gameplay modes, including Pick-up Game, Tournament, Showdown and the swing-for-the fences Distance Derby. For the first time, Xbox 360 gamers will be able to experience controller-free pitching, batting and fielding with the Kinect for Xbox 360 sensor option. Wii gamers can utilize the Wii Remote™ to bat, pitch and slide, while the optional Nunchuk controls allow for precision throwing. The game is available for Nintendo Wii/DS for $29.99 and $39.99 for Xbox 360.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpcs.com/nintendo-wii/nicktoons-mlb-now-available-in-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamworks Super Star Kartz announced</title>
		<link>http://www.thenpcs.com/nintendo-wii/dreamworks-super-star-kartz-announced</link>
		<comments>http://www.thenpcs.com/nintendo-wii/dreamworks-super-star-kartz-announced#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:56:03 +0000</pubDate>
		<dc:creator>Jereme Puik</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.thenpcs.com/?p=7446</guid>
		<description><![CDATA[Coming this holiday season, Activision has announced DreamWorks Super Star Kartz. DreamWorks Super Star Kartz is a compilation of 14 characters from DreamWorks Animation from Shrek, Madagascar, How to Train Your Dragon and Monsters Vs. Aliens into a new kart racing game similar to that of Mario Kart. You&#8217;ll race as your favorite characters as<a class="rmore" href="http://www.thenpcs.com/nintendo-wii/dreamworks-super-star-kartz-announced">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenpcs.com/nintendo-wii/dreamworks-super-star-kartz-announced/attachment/dreamworksheader" rel="attachment wp-att-7447"><img class="alignnone size-full wp-image-7447" title="dreamworksheader" src="http://www.thenpcs.com/uploads/2011/09/dreamworksheader.jpg" alt="" width="500" height="120" /></a></p>
<p>Coming this holiday season, Activision has announced <strong>DreamWorks Super Star Kartz</strong>.</p>
<p><strong><em>DreamWorks Super Star Kartz</em></strong> is a compilation of 14 characters from DreamWorks Animation from <em>Shrek,</em> <em>Madagascar</em>, <em>How to Train Your Dragon</em> and <em>Monsters Vs. Aliens </em>into a new kart racing game similar to that of Mario Kart. You&#8217;ll race as your favorite characters as you jump, speed, and boost your way through wild courses. Racers can put the pedal to the metal with multiple game modes including Battle, Circuit and Time Trial. You&#8217;ll have unique weaponry and tricks to beat out your opponents and your invited to bring your friends in competitive 4 player split screen co-op on consoles.</p>
<p>The game is rated E for Everyone and will be available this holiday season for Xbox 360, PlayStation 3, Nintendo Wii, Nintendo DS and Nintendo 3Ds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpcs.com/nintendo-wii/dreamworks-super-star-kartz-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Harry Potter Years 5-7 announced</title>
		<link>http://www.thenpcs.com/nintendo-wii/lego-harry-potter-years-5-7-announced</link>
		<comments>http://www.thenpcs.com/nintendo-wii/lego-harry-potter-years-5-7-announced#comments</comments>
		<pubDate>Thu, 19 May 2011 14:40:12 +0000</pubDate>
		<dc:creator>Jereme Puik</dc:creator>
				<category><![CDATA[Announcement of an announcement]]></category>
		<category><![CDATA[Developer News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.thenpcs.com/?p=6633</guid>
		<description><![CDATA[Today Traveler&#8217;s Tales Games and Warner Bros Interactive have announced the development of Lego Harry Potter Years 5-7.  If you&#8217;re wondering, yes this will be the follow up to the previously released Lego Harry Potter years 1-4. The game looks to have a target release window of Q4 2011. Based on the last three Harry<a class="rmore" href="http://www.thenpcs.com/nintendo-wii/lego-harry-potter-years-5-7-announced">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenpcs.com/uploads/2010/07/legoharrypotter.jpg"><img class="alignnone size-full wp-image-3121" title="legoharrypotter" src="http://www.thenpcs.com/uploads/2010/07/legoharrypotter.jpg" alt="" width="500" height="120" /></a></p>
<p>Today Traveler&#8217;s Tales Games and Warner Bros Interactive have announced the development of Lego Harry Potter Years 5-7.  If you&#8217;re wondering, yes this will be the follow up to the previously released Lego Harry Potter years 1-4. The game looks to have a target release window of Q4 2011.</p>
<p><br class="spacer_" /></p>
<p><em>Based on the last three <em>Harry Potter</em> books and final four films, LEGO <em>Harry Potter: Years 5-7</em> takes players through Harry Potter’s heroic adventures in the Muggle  and wizarding worlds.  From Privet Drive in Little Whinging to Diagon  Alley, Hogsmeade and Hogwarts – plus new locations including Grimmauld  Place, the Ministry of Magic, and Godric’s Hollow – players will  encounter new faces, new challenges and new magic, preparing them for  the ultimate face-off against Lord Voldemort™.</em></p>
<p><br class="spacer_" /></p>
<p>Lego Harry Potter will see release on the Xbox 360, Playstation 3, NGP (Playstation Portable 2) and Nintendo Wii, DS and 3Ds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpcs.com/nintendo-wii/lego-harry-potter-years-5-7-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Download: Meg Man X!</title>
		<link>http://www.thenpcs.com/nintendo-wii/nintendo-download-meg-man-x</link>
		<comments>http://www.thenpcs.com/nintendo-wii/nintendo-download-meg-man-x#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:24:59 +0000</pubDate>
		<dc:creator>Jereme Puik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo Download]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo DSi]]></category>
		<category><![CDATA[Nintendo Wii]]></category>

		<guid isPermaLink="false">http://www.thenpcs.com/?p=6527</guid>
		<description><![CDATA[Forgive the excitement, but folks Mega Man X has finally hit the Virtual Console shop today! This should bring back memories for any gamer like myself in the days of the Super Nintendo. The game originally hit the SNES back in 1994 and is considered one of the classic titles of the decade at the<a class="rmore" href="http://www.thenpcs.com/nintendo-wii/nintendo-download-meg-man-x">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenpcs.com/uploads/2010/11/nintendo_download.jpg"><img class="alignnone size-full wp-image-5213" title="nintendo_download" src="http://www.thenpcs.com/uploads/2010/11/nintendo_download.jpg" alt="" width="500" height="120" /></a></p>
<p>Forgive the excitement, but folks Mega Man X has finally hit the Virtual Console shop today! This should bring back memories for any gamer like myself in the days of the Super Nintendo. The game originally hit the SNES back in 1994 and is considered one of the classic titles of the decade at the time of the 16-bit era. Aside from that, however, here are other titles that might interest you on the Wii Shop Channel for Wii Ware and DSi Ware.</p>
<p><br class="spacer_" /></p>
<p><span style="text-decoration: underline;"><strong>Wii Ware</strong></span></p>
<p><br class="spacer_" /></p>
<p>My Little Baby (dtp young entertainment, 1 player, 600 Wii Points)</p>
<p>BIT. TRIP CORE (demo version [Aksys Games, 1-2 Players, 0 Wii Points, Full version: 600 Wii Points])</p>
<p><br class="spacer_" /></p>
<p><span style="text-decoration: underline;"><strong>DSi Ware</strong></span></p>
<p><br class="spacer_" /></p>
<p>GO Series Captain Sub (Gamebridge, 1 Player, 200 Nintendo DSi Points)</p>
<p>DoDoGo! Robo (Neko Entertainment, 1 Player, 200 Nintendo DSi Points)</p>
<p>Music On: Learning Piano Volume 2 (1 player, 200 Nintendo DSi Points)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpcs.com/nintendo-wii/nintendo-download-meg-man-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Lautrec &amp; The Forgotten Knights Trailer</title>
		<link>http://www.thenpcs.com/nintendo-ds/doctor-lautrec-the-forgotten-knights-trailer</link>
		<comments>http://www.thenpcs.com/nintendo-ds/doctor-lautrec-the-forgotten-knights-trailer#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:56:46 +0000</pubDate>
		<dc:creator>Jereme Puik</dc:creator>
				<category><![CDATA[Announcement of an announcement]]></category>
		<category><![CDATA[Developer News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Nintendo DS]]></category>

		<guid isPermaLink="false">http://www.thenpcs.com/?p=6517</guid>
		<description><![CDATA[While the above trailer looks eerily like a new Professor Layton title, it is not.  It is a completely different title for the 3DS, Doctor Lautrec &#38; The Forgotten Knights. Coming from Konami, the game has you playing as an archaeologist from 19th century Paris known as Doctor Lautrec. The game looks to include puzzles<a class="rmore" href="http://www.thenpcs.com/nintendo-ds/doctor-lautrec-the-forgotten-knights-trailer">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="390"><param name="movie" value="http://www.youtube.com/v/vJqnBaW2iZg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vJqnBaW2iZg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="390"></embed></object></p>
<p>While the above trailer looks eerily  like a new Professor Layton title, it is not.  It is a completely different title for the 3DS, <strong>Doctor Lautrec &amp; The Forgotten Knights. </strong>Coming from Konami, the game has you playing as an archaeologist from 19th century Paris known as Doctor Lautrec. The game looks to include puzzles as well as RPG-like battles. Look for the game to hit this summer on the 3DS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpcs.com/nintendo-ds/doctor-lautrec-the-forgotten-knights-trailer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend of Zelda: Ocarina of Time 3D coming June 19th</title>
		<link>http://www.thenpcs.com/nintendo/legend-of-zelda-ocarina-of-time-3d-coming-june-19th</link>
		<comments>http://www.thenpcs.com/nintendo/legend-of-zelda-ocarina-of-time-3d-coming-june-19th#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:16:51 +0000</pubDate>
		<dc:creator>Jereme Puik</dc:creator>
				<category><![CDATA[Announcement of an announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.thenpcs.com/?p=6499</guid>
		<description><![CDATA[Nintendo announced this morning that an official release date has been set for the upcoming remake of the Legend of Zelda Ocarina of Time 3D. The game is set to hit store shelves on June 19th in the States. The game will feature updated graphics, new gameplay elements, especially thanks to the touch screen on<a class="rmore" href="http://www.thenpcs.com/nintendo/legend-of-zelda-ocarina-of-time-3d-coming-june-19th">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenpcs.com/uploads/2011/04/zelda_3ds.jpg"><img class="alignnone size-full wp-image-6500" title="zelda_3ds" src="http://www.thenpcs.com/uploads/2011/04/zelda_3ds.jpg" alt="" width="500" height="120" /></a></p>
<p>Nintendo announced this morning that an official release date has been set for the upcoming remake of the Legend of Zelda Ocarina of Time 3D. The game is set to hit store shelves on June 19th in the States.</p>
<p><br class="spacer_" /></p>
<p>The game will feature updated graphics, new gameplay elements, especially thanks to the touch screen on the 3Ds. It also appears the game will also have newly implemented motion controls as well as including challenges that did not appear in the original Nintendo 64 classic. You can also look forward to the Master Quest included in this version of the game as well which features revamped and redesigned puzzles and dungeons along with a ton of upgrades to the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpcs.com/nintendo/legend-of-zelda-ocarina-of-time-3d-coming-june-19th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokemon Black/White in stores now</title>
		<link>http://www.thenpcs.com/nintendo/pokemon-blackwhite-in-stores-now</link>
		<comments>http://www.thenpcs.com/nintendo/pokemon-blackwhite-in-stores-now#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:18:25 +0000</pubDate>
		<dc:creator>Jereme Puik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.thenpcs.com/?p=6348</guid>
		<description><![CDATA[Just yesterday, Nintendo released to North American shores the 5th generation Pokemon titles for the Nintendo DS, Pokemon Black and White. There is an entire new set of more then a 150 Pokemon to catch this time around. Along with new features like changing seasons which only certain Pokemon will appear. The games features also<a class="rmore" href="http://www.thenpcs.com/nintendo/pokemon-blackwhite-in-stores-now">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenpcs.com/uploads/2011/02/pokemonblack_white.jpg"><img class="alignnone size-full wp-image-6230" title="pokemonblack_white" src="http://www.thenpcs.com/uploads/2011/02/pokemonblack_white.jpg" alt="" width="500" height="120" /></a></p>
<p>Just yesterday, Nintendo released to North American shores the 5th generation Pokemon titles for the Nintendo DS, Pokemon Black and White. There is an entire new set of more then a 150 Pokemon to catch this time around. Along with new features like changing seasons which only certain Pokemon will appear.</p>
<p><br class="spacer_" /></p>
<p>The games features also include Triple Team Battles and Rotation Battles. Those with a broadband internet connection will be able to take part in access to the Pokemon Global Link website. This will allow you to experience in mini games, online battles with friends. On top of that the Global Link website will also have access to the Pokemon Global Trade Station so you can trade with players from across the world.</p>
<p><br class="spacer_" /></p>
<p>Pokemon Black and White versions are available now on the Nintendo DS for $34.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpcs.com/nintendo/pokemon-blackwhite-in-stores-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Download: Brawny Action and Brainy Puzzles</title>
		<link>http://www.thenpcs.com/nintendo-wii/nintendo-download-brawny-action-and-brainy-puzzles</link>
		<comments>http://www.thenpcs.com/nintendo-wii/nintendo-download-brawny-action-and-brainy-puzzles#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:22:54 +0000</pubDate>
		<dc:creator>Jereme Puik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo Download]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo DSi]]></category>
		<category><![CDATA[Nintendo Wii]]></category>

		<guid isPermaLink="false">http://www.thenpcs.com/?p=6253</guid>
		<description><![CDATA[Trust me, I didn&#8217;t make up that topic title for today, that was all courtesy of Nintendo. This week&#8217;s Nintendo Download consists of several DSi titles yet again as well as a few demos and one Virtual Console title from the NES. Here&#8217;s the breakdown for you. Wii Ware Spot the Differences! (500 Wii Points)<a class="rmore" href="http://www.thenpcs.com/nintendo-wii/nintendo-download-brawny-action-and-brainy-puzzles">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenpcs.com/uploads/2010/11/nintendo_download.jpg"><img class="alignnone size-full wp-image-5213" title="nintendo_download" src="http://www.thenpcs.com/uploads/2010/11/nintendo_download.jpg" alt="" width="500" height="120" /></a></p>
<p>Trust me, I didn&#8217;t make up that topic title for today, that was all courtesy of Nintendo. This week&#8217;s Nintendo Download consists of several DSi titles yet again as well as a few demos and one Virtual Console title from the NES. Here&#8217;s the breakdown for you.</p>
<p><br class="spacer_" /></p>
<p><span style="text-decoration: underline;">Wii Ware</span></p>
<p>Spot the Differences! (500 Wii Points)</p>
<p>Demos: Lit and Urbanix (remember demos are free to download)</p>
<p><br class="spacer_" /></p>
<p><span style="text-decoration: underline;">Virtual Console</span></p>
<p>S.C.A.T [NES]: (1-2 Players, 500 Wii Points)</p>
<p><br class="spacer_" /></p>
<p><span style="text-decoration: underline;">DSi Ware</span></p>
<p><em>G.G. Series Dark Spirits</em> (Genterprise, 1 player, 200 DSi Points)</p>
<p><em>Boom Boom Squaries</em> (Gamelion, 1 player, 200 DSi Points)</p>
<p><em>505 Tangram</em> (cosmigo, 1 player, 500 DSi Points)</p>
<p><em>Shawn Johnson Gymnastics</em> (Zoo Games, 1 player, 500 DSi Points)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenpcs.com/nintendo-wii/nintendo-download-brawny-action-and-brainy-puzzles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokemon Black/White: Buy early to get free Pokemon</title>
		<link>http://www.thenpcs.com/nintendo/pokemon-blackwhite-buy-early-get-character</link>
		<comments>http://www.thenpcs.com/nintendo/pokemon-blackwhite-buy-early-get-character#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:41:08 +0000</pubDate>
		<dc:creator>Jereme Puik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo DS]]></category>

		<guid isPermaLink="false">http://www.thenpcs.com/?p=6229</guid>
